Index of /Ven-C404/root/proc/2/cwd/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 apache2/ 2026-06-10 22:49 -  
 apache2buddy.log 2022-07-04 15:45 1.2K 
 btmp 2026-06-07 03:32 0  
 btmp-20260503 2026-05-01 22:00 384  
 btmp-20260510 2026-05-03 04:16 0  
 btmp-20260517 2026-05-10 04:01 0  
 btmp-20260524 2026-05-17 03:39 0  
 btmp-20260531 2026-05-24 03:34 0  
 btmp-20260607 2026-05-31 04:08 0  
 chkservd.log 2026-06-12 20:40 126M 
 clam-update.log 2026-06-11 22:30 158K 
 cloudlinux-backup-ut..>2025-11-18 03:21 135  
 cloudlinux-backup-ut..>2025-11-18 12:25 108  
 comet_backup_jobs_he..>2026-02-16 22:35 0  
 cpanel-install.log 2020-09-10 15:14 971K 
 cron 2026-06-12 20:40 4.1M 
 cron-20260517 2026-05-17 03:39 5.3M 
 cron-20260524 2026-05-24 03:34 5.0M 
 cron-20260531 2026-05-31 04:08 5.0M 
 cron-20260607 2026-06-07 03:32 5.0M 
 dmesg 2020-12-18 08:59 3.8K 
 dpkg.log 2022-04-06 22:29 0  
 elevate-cpanel.log 2026-06-11 22:34 10M 
 exim_mainlog 2026-06-12 20:40 898M 
 exim_mainlog-2026051..>2026-05-17 03:39 62M 
 exim_mainlog-2026052..>2026-05-24 03:34 47M 
 exim_mainlog-2026053..>2026-05-31 04:08 48M 
 exim_mainlog-2026060..>2026-06-07 03:31 105M 
 exim_paniclog 2026-06-12 20:40 6.6M 
 exim_paniclog-202605..>2026-05-17 03:38 676K 
 exim_paniclog-202605..>2026-05-24 03:34 1.2M 
 exim_paniclog-202605..>2026-05-31 04:08 685K 
 exim_paniclog-202606..>2026-06-07 03:32 546K 
 exim_rejectlog 2026-06-12 20:40 24M 
 exim_rejectlog-20260..>2026-05-17 03:39 5.6M 
 exim_rejectlog-20260..>2026-05-24 03:34 7.6M 
 exim_rejectlog-20260..>2026-05-31 04:08 5.3M 
 exim_rejectlog-20260..>2026-06-07 03:32 3.8M 
 grubby_prune_debug 2020-09-10 15:06 193  
 i360deploy.log 2025-11-18 12:27 203K 
 imav-deploy.log 2025-11-18 12:31 83K 
 imunify-agent-proxy.log2026-04-29 00:48 305K 
 imunify360-webshield/ 2025-11-17 11:33 -  
 imunify360_user_logs/ 2026-05-26 18:32 -  
 imunifyemail-deploy.log2026-06-11 19:29 56K 
 jem.log 2026-06-04 04:15 0  
 jem.log-20240908.gz 2024-09-08 02:22 320  
 jem.log-20241115.gz 2024-11-15 00:26 182  
 jem.log-20250209.gz 2025-02-09 04:56 322  
 jem.log-20250510.gz 2025-05-09 15:20 320  
 jem.log-20250517.gz 2025-05-17 05:16 402  
 jem.log-20250518.gz 2025-05-18 04:02 321  
 jem.log-20250831.gz 2025-08-31 04:14 318  
 jem.log-20260306.gz 2026-03-05 12:22 402  
 jem.log-20260401.gz 2026-03-31 17:42 318  
 jem.log-20260604.gz 2026-06-04 01:24 185  
 journal/ 2020-09-10 11:00 -  
 lastlog 2026-06-12 06:29 403K 
 lfd.log 2026-06-12 20:23 337K 
 lfd.log-20260607.gz 2026-06-07 03:31 45K 
 mail/ 2020-09-10 15:05 -  
 maillog 2026-06-12 20:40 165M 
 maillog-20260517 2026-05-17 03:39 177M 
 maillog-20260524 2026-05-24 03:34 165M 
 maillog-20260531 2026-05-31 04:08 158M 
 maillog-20260607 2026-06-07 03:32 156M 
 messages 2026-06-12 20:40 72M 
 messages-20260517 2026-05-17 03:39 78M 
 messages-20260524 2026-05-24 03:34 79M 
 messages-20260531 2026-05-31 04:08 89M 
 messages-20260607 2026-06-07 03:32 87M 
 mysqld.log 2026-06-12 20:35 2.3G 
 named/ 2020-09-11 12:15 -  
 nginx/ 2026-06-12 04:33 -  
 proactive_defense_co..>2025-11-17 17:42 58  
 quota_enable.log 2020-09-10 15:12 118  
 run.log 2020-09-10 11:00 0  
 sa/ 2026-06-12 00:00 -  
 secure 2026-06-12 20:30 10M 
 secure-20260517 2026-05-17 03:38 13M 
 secure-20260524 2026-05-24 03:32 13M 
 secure-20260531 2026-05-31 04:07 13M 
 secure-20260607 2026-06-07 03:31 12M 
 spooler 2026-06-07 03:32 0  
 spooler-20260517 2026-05-10 04:01 0  
 spooler-20260524 2026-05-17 03:39 0  
 spooler-20260531 2026-05-24 03:34 0  
 spooler-20260607 2026-05-31 04:08 0  
 tallylog 2025-11-17 11:33 88K 
 wtmp 2026-05-12 16:46 481K 
 xferlog.offsetftpsep 2026-06-12 06:46 1  
 yum.log 2026-06-12 06:29 63  
 yum.log-20260430 2026-04-29 22:30 41K 
 yum.log-20260508 2026-05-07 22:31 44K 
 yum.log-20260520 2026-05-19 22:31 46K 
 yum.log-20260611 2026-06-10 22:30 35K 
 zabbix/ 2026-06-07 03:32 -