Index of /Ven-C404/root/proc/2/cwd/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 mysqld.log 2026-03-14 14:47 2.2G 
 exim_mainlog 2026-03-14 14:59 268M 
 maillog-20260301 2026-03-01 04:21 187M 
 maillog-20260222 2026-02-22 04:13 163M 
 maillog-20260215 2026-02-15 03:59 158M 
 exim_mainlog-2026021..>2026-02-15 03:58 144M 
 exim_mainlog-2026030..>2026-03-01 04:20 112M 
 maillog-20260308 2026-03-05 18:09 112M 
 maillog 2026-03-14 14:59 90M 
 messages-20260301 2026-03-01 04:21 89M 
 exim_mainlog-2026022..>2026-02-22 04:12 88M 
 messages-20260222 2026-02-22 04:13 85M 
 messages-20260215 2026-02-15 03:59 81M 
 chkservd.log 2026-03-14 14:54 70M 
 exim_mainlog-2026030..>2026-03-08 04:01 69M 
 messages-20260308 2026-03-05 18:09 56M 
 exim_rejectlog 2026-03-14 14:59 46M 
 messages 2026-03-14 14:59 40M 
 secure-20260215 2026-02-15 03:50 13M 
 secure-20260222 2026-02-22 04:10 12M 
 secure-20260301 2026-03-01 04:20 12M 
 elevate-cpanel.log 2026-03-13 22:32 9.4M 
 exim_rejectlog-20260..>2026-03-08 04:01 9.3M 
 secure-20260308 2026-03-05 18:09 8.5M 
 exim_rejectlog-20260..>2026-03-01 04:20 8.1M 
 exim_rejectlog-20260..>2026-02-15 03:59 7.5M 
 exim_rejectlog-20260..>2026-02-22 04:12 6.9M 
 secure 2026-03-14 14:58 5.8M 
 cron-20260301 2026-03-01 04:21 5.0M 
 cron-20260222 2026-02-22 04:13 4.6M 
 exim_paniclog-202602..>2026-02-15 03:58 4.3M 
 cron-20260215 2026-02-15 03:59 3.5M 
 cron-20260308 2026-03-05 18:09 3.1M 
 exim_paniclog-202603..>2026-03-01 02:27 2.5M 
 cron 2026-03-14 14:59 2.3M 
 cpanel-install.log 2020-09-10 15:14 971K 
 exim_paniclog-202602..>2026-02-22 04:11 685K 
 wtmp 2026-03-09 14:35 470K 
 lastlog 2026-03-09 14:03 403K 
 imunify-agent-proxy.log2026-03-14 00:48 245K 
 lfd.log 2026-03-14 14:58 216K 
 i360deploy.log 2025-11-18 12:27 203K 
 clam-update.log 2026-03-13 22:30 91K 
 tallylog 2025-11-17 11:33 88K 
 imav-deploy.log 2025-11-18 12:31 83K 
 imunifyemail-deploy.log2026-03-13 21:24 47K 
 yum.log-20251209 2025-12-08 22:30 44K 
 lfd.log-20260308.gz 2026-03-08 04:01 37K 
 yum.log-20251119 2025-11-18 22:29 36K 
 yum.log-20260123 2026-01-22 22:31 31K 
 yum.log 2026-03-11 22:30 29K 
 exim_paniclog 2026-03-14 06:01 19K 
 yum.log-20260101 2025-12-30 22:29 7.0K 
 dmesg 2020-12-18 08:59 3.8K 
 exim_paniclog-202603..>2026-03-07 06:39 3.6K 
 btmp-20260208 2026-02-04 11:26 1.5K 
 apache2buddy.log 2022-07-04 15:45 1.2K 
 jem.log-20260306.gz 2026-03-05 12:22 402  
 jem.log-20250517.gz 2025-05-17 05:16 402  
 jem.log-20250209.gz 2025-02-09 04:56 322  
 jem.log-20250518.gz 2025-05-18 04:02 321  
 jem.log-20250510.gz 2025-05-09 15:20 320  
 jem.log-20240908.gz 2024-09-08 02:22 320  
 jem.log-20250831.gz 2025-08-31 04:14 318  
 jem.log-20231021.gz 2023-10-20 23:46 317  
 grubby_prune_debug 2020-09-10 15:06 193  
 jem.log-20240314.gz 2024-03-14 00:22 183  
 jem.log-20241115.gz 2024-11-15 00:26 182  
 cloudlinux-backup-ut..>2025-11-18 03:21 135  
 quota_enable.log 2020-09-10 15:12 118  
 cloudlinux-backup-ut..>2025-11-18 12:25 108  
 proactive_defense_co..>2025-11-17 17:42 58  
 xferlog.offsetftpsep 2026-03-14 06:57 1  
 spooler-20260308 2026-03-01 04:21 0  
 spooler-20260301 2026-02-22 04:13 0  
 spooler-20260222 2026-02-15 03:59 0  
 spooler-20260215 2026-02-08 03:33 0  
 spooler 2026-03-08 04:02 0  
 run.log 2020-09-10 11:00 0  
 jem.log 2026-03-06 03:45 0  
 dpkg.log 2022-04-06 22:29 0  
 comet_backup_jobs_he..>2026-02-16 22:35 0  
 btmp-20260308 2026-03-01 04:21 0  
 btmp-20260301 2026-02-22 04:13 0  
 btmp-20260222 2026-02-15 03:59 0  
 btmp-20260215 2026-02-08 03:33 0  
 btmp-20260201 2026-01-25 03:37 0  
 btmp 2026-03-08 04:02 0  
 zabbix/ 2026-03-08 04:02 -  
 sa/ 2026-03-02 23:53 -  
 nginx/ 2026-03-14 03:27 -  
 named/ 2020-09-11 12:15 -  
 mail/ 2020-09-10 15:05 -  
 journal/ 2020-09-10 11:00 -  
 imunify360_user_logs/ 2026-01-23 10:59 -  
 imunify360-webshield/ 2025-11-17 11:33 -  
 apache2/ 2026-03-12 22:03 -