Index of /Ven-C404/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 apache2/ 2026-01-24 21:06 -  
 apache2buddy.log 2022-07-04 15:45 1.2K 
 btmp 2026-01-25 03:37 0  
 btmp-20251221 2025-12-14 03:23 0  
 btmp-20251228 2025-12-21 03:55 0  
 btmp-20260104 2025-12-28 03:31 0  
 btmp-20260111 2026-01-04 03:17 0  
 btmp-20260118 2026-01-11 03:48 0  
 btmp-20260125 2026-01-18 04:08 0  
 chkservd.log 2026-01-27 02:36 41M 
 clam-update.log 2026-01-26 22:30 55K 
 cloudlinux-backup-ut..>2025-11-18 03:21 135  
 cloudlinux-backup-ut..>2025-11-18 12:25 108  
 cpanel-install.log 2020-09-10 15:14 971K 
 cron 2026-01-27 02:38 1.0M 
 cron-20260104 2026-01-04 03:17 3.5M 
 cron-20260111 2026-01-11 03:47 3.5M 
 cron-20260118 2026-01-18 04:08 3.5M 
 cron-20260125 2026-01-25 03:37 3.5M 
 dmesg 2020-12-18 08:59 3.8K 
 dpkg.log 2022-04-06 22:29 0  
 elevate-cpanel.log 2026-01-26 22:32 9.1M 
 exim_mainlog 2026-01-27 02:38 468M 
 exim_mainlog-2026010..>2026-01-04 03:17 21M 
 exim_mainlog-2026011..>2026-01-11 03:47 34M 
 exim_mainlog-2026011..>2026-01-18 04:07 162M 
 exim_mainlog-2026012..>2026-01-25 03:36 149M 
 exim_paniclog 2026-01-27 00:18 1.4K 
 exim_paniclog-202601..>2026-01-03 20:11 89  
 exim_paniclog-202601..>2026-01-11 00:00 1.5K 
 exim_paniclog-202601..>2026-01-17 10:50 2.8K 
 exim_paniclog-202601..>2026-01-24 13:11 5.6K 
 exim_rejectlog 2026-01-27 02:38 13M 
 exim_rejectlog-20260..>2026-01-04 03:17 2.2M 
 exim_rejectlog-20260..>2026-01-11 03:47 4.9M 
 exim_rejectlog-20260..>2026-01-18 04:08 4.6M 
 exim_rejectlog-20260..>2026-01-25 03:37 6.8M 
 grubby_prune_debug 2020-09-10 15:06 193  
 i360deploy.log 2025-11-18 12:27 203K 
 imav-deploy.log 2025-11-18 12:31 83K 
 imunify-agent-proxy.log2026-01-27 00:30 135K 
 imunify360-webshield/ 2025-11-17 11:33 -  
 imunify360_user_logs/ 2026-01-08 14:57 -  
 imunifyemail-deploy.log2026-01-26 07:15 42K 
 jem.log 2025-08-31 05:46 0  
 jem.log-20231008.gz 2023-10-07 04:19 317  
 jem.log-20231021.gz 2023-10-20 23:46 317  
 jem.log-20240314.gz 2024-03-14 00:22 183  
 jem.log-20240908.gz 2024-09-08 02:22 320  
 jem.log-20241115.gz 2024-11-15 00:26 182  
 jem.log-20250209.gz 2025-02-09 04:56 322  
 jem.log-20250510.gz 2025-05-09 15:20 320  
 jem.log-20250517.gz 2025-05-17 05:16 402  
 jem.log-20250518.gz 2025-05-18 04:02 321  
 jem.log-20250831.gz 2025-08-31 04:14 318  
 journal/ 2020-09-10 11:00 -  
 lastlog 2026-01-22 08:25 403K 
 lfd.log 2026-01-27 02:37 176K 
 lfd.log-20260125.gz 2026-01-25 03:36 89K 
 mail/ 2020-09-10 15:05 -  
 maillog 2026-01-27 02:38 40M 
 maillog-20260104 2026-01-04 03:17 79M 
 maillog-20260111 2026-01-11 03:48 120M 
 maillog-20260118 2026-01-18 04:08 455M 
 maillog-20260125 2026-01-25 03:37 241M 
 messages 2026-01-27 02:38 23M 
 messages-20260104 2026-01-04 03:17 89M 
 messages-20260111 2026-01-11 03:48 92M 
 messages-20260118 2026-01-18 04:08 86M 
 messages-20260125 2026-01-25 03:37 79M 
 mysqld.log 2026-01-27 02:34 2.2G 
 named/ 2020-09-11 12:15 -  
 nginx/ 2026-01-26 04:03 -  
 proactive_defense_co..>2025-11-17 17:42 58  
 quota_enable.log 2020-09-10 15:12 118  
 run.log 2020-09-10 11:00 0  
 sa/ 2026-01-27 00:00 -  
 secure 2026-01-27 02:30 3.7M 
 secure-20260104 2026-01-04 03:16 14M 
 secure-20260111 2026-01-11 03:46 14M 
 secure-20260118 2026-01-18 04:08 14M 
 secure-20260125 2026-01-25 03:30 13M 
 spooler 2026-01-25 03:37 0  
 spooler-20260104 2025-12-28 03:31 0  
 spooler-20260111 2026-01-04 03:17 0  
 spooler-20260118 2026-01-11 03:48 0  
 spooler-20260125 2026-01-18 04:08 0  
 tallylog 2025-11-17 11:33 88K 
 wtmp 2026-01-22 09:26 459K 
 xferlog.offsetftpsep 2026-01-27 02:36 1  
 yum.log 2026-01-23 04:24 0  
 yum.log-20251119 2025-11-18 22:29 36K 
 yum.log-20251209 2025-12-08 22:30 44K 
 yum.log-20260101 2025-12-30 22:29 7.0K 
 yum.log-20260123 2026-01-22 22:31 31K 
 zabbix/ 2026-01-25 03:37 -